
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
ANT-433-SP                       W100                              75   1      1   1   1 2           2 0 GND_TX              (125-66-13)
ANT-433-SP                       W100                              75   1      2   2   1 3           3 0 GND_TX              (125-66-13)
ANT-433-SP                       W100                              75   1      3   3   1 4           4 0 GND_TX              (125-66-13)
ANT-433-SP                       W100                              75   1      4   4   1 5           5 0 GND_TX              (125-66-13)
ANT-433-SP                       W100                              75   1      5   5   1 6           6 0 GND_TX              (125-66-13)
ANT-433-SP                       W100                              75   1      6   6   1 1           1 0 $1N1841_TX          (77-1-13)
ANT-433-SP                       W200                              74   1      1   1   1 2           2 0 GND_RX              (69-3-13)
ANT-433-SP                       W200                              74   1      2   2   1 3           3 0 GND_RX              (69-3-13)
ANT-433-SP                       W200                              74   1      3   3   1 4           4 0 GND_RX              (69-3-13)
ANT-433-SP                       W200                              74   1      4   4   1 5           5 0 GND_RX              (69-3-13)
ANT-433-SP                       W200                              74   1      5   5   1 6           6 0 GND_RX              (69-3-13)
ANT-433-SP                       W200                              74   1      6   6   1 1           1 0 $1N4024_RX          (77-3-13)
B3U_1000P_B                      S101                               4   1      1   1   1 1           1 0 $1N1569_TX          (73-109-13)
B3U_1000P_B                      S101                               4   1      2   1   1 2           2 0 3V3_TX              (125-1-13)
B3U_1000P_B                      S102                               3   1      1   1   1 1           1 0 $1N1658_TX          (73-111-13)
B3U_1000P_B                      S102                               3   1      2   1   1 2           2 0 3V3_TX              (125-1-13)
B3U_1000P_B                      S201                               2   1      1   1   1 1           1 0 3V3_RX              (125-14-13)
B3U_1000P_B                      S201                               2   1      2   1   1 2           2 0 $1N795_RX           (73-1-13)
CD74HC4511M                      U202                              80   1      1   1   1 7           7 0 $1N3132_RX          (75-3-13)
CD74HC4511M                      U202                              80   1      2   2   1 1           1 0 $1N1323_RX          (73-47-13)
CD74HC4511M                      U202                              80   1      3   3   1 2           2 0 $1N1321_RX          (73-45-13)
CD74HC4511M                      U202                              80   1      4   4   1 13         13 0 $1N2078_RX          (73-155-13)
CD74HC4511M                      U202                              80   1      5   5   1 12         12 0 $1N2077_RX          (73-153-13)
CD74HC4511M                      U202                              80   1      6   6   1 11         11 0 $1N2076_RX          (73-151-13)
CD74HC4511M                      U202                              80   1      7   7   1 10         10 0 $1N2075_RX          (73-149-13)
CD74HC4511M                      U202                              80   1      8   8   1 9           9 0 $1N2074_RX          (73-147-13)
CD74HC4511M                      U202                              80   1      9   9   1 15         15 0 $1N2073_RX          (73-145-13)
CD74HC4511M                      U202                              80   1     10  10   1 14         14 0 $1N2072_RX          (73-143-13)
CD74HC4511M                      U202                              80   1     11  11   1 5           5 0 GND_RX              (69-3-13)
CD74HC4511M                      U202                              80   1     12  12   1 4           4 0 $1N3379_RX          (75-11-13)
CD74HC4511M                      U202                              80   1     13  13   1 3           3 0 $1N3381_RX          (75-13-13)
CD74HC4511M                      U202                              80   1     14  14   1 6           6 0 $1N1317_RX          (73-41-13)
CD74HC4511M                      U202                              81   2      1   1   2 8           8 0 GND_RX              (69-3-13)
CD74HC4511M                      U202                              81   2      2   2   2 16         16 0 3V3_RX              (125-14-13)
CD74HC4511M                      U203                              78   1      1   1   1 7           7 0 $1N1315_RX          (73-39-13)
CD74HC4511M                      U203                              78   1      2   2   1 1           1 0 $1N1313_RX          (73-37-13)
CD74HC4511M                      U203                              78   1      3   3   1 2           2 0 $1N1311_RX          (73-35-13)
CD74HC4511M                      U203                              78   1      4   4   1 13         13 0 $1N2094_RX          (73-161-13)
CD74HC4511M                      U203                              78   1      5   5   1 12         12 0 $1N2093_RX          (73-170-13)
CD74HC4511M                      U203                              78   1      6   6   1 11         11 0 $1N2092_RX          (73-167-13)
CD74HC4511M                      U203                              78   1      7   7   1 10         10 0 $1N2091_RX          (73-169-13)
CD74HC4511M                      U203                              78   1      8   8   1 9           9 0 $1N2090_RX          (73-160-13)
CD74HC4511M                      U203                              78   1      9   9   1 15         15 0 $1N2089_RX          (73-168-13)
CD74HC4511M                      U203                              78   1     10  10   1 14         14 0 $1N2088_RX          (73-157-13)
CD74HC4511M                      U203                              78   1     11  11   1 5           5 0 GND_RX              (69-3-13)
CD74HC4511M                      U203                              78   1     12  12   1 4           4 0 $1N3765_RX          (75-19-13)
CD74HC4511M                      U203                              78   1     13  13   1 3           3 0 $1N3866_RX          (75-21-13)
CD74HC4511M                      U203                              78   1     14  14   1 6           6 0 $1N1309_RX          (73-33-13)
CD74HC4511M                      U203                              79   2      1   1   2 8           8 0 GND_RX              (69-3-13)
CD74HC4511M                      U203                              79   2      2   2   2 16         16 0 3V3_RX              (125-14-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
CL10A226MP8NUNE                  C104                              71   1      1   1   1 1           1 0 3V3_TX              (125-1-13)
CL10A226MP8NUNE                  C104                              71   1      2   1   1 2           2 0 GND_TX              (125-66-13)
C_0603_1608X90_GENERIC           C100                              19   1      1   1   1 1           1 0 3V3_TX              (125-1-13)
C_0603_1608X90_GENERIC           C100                              19   1      2   1   1 2           2 0 GND_TX              (125-66-13)
C_0603_1608X90_GENERIC           C101                              18   1      1   1   1 1           1 0 3V3_TX              (125-1-13)
C_0603_1608X90_GENERIC           C101                              18   1      2   1   1 2           2 0 GND_TX              (125-66-13)
C_0603_1608X90_GENERIC           C102                              17   1      1   1   1 1           1 0 3V3_TX              (125-1-13)
C_0603_1608X90_GENERIC           C102                              17   1      2   1   1 2           2 0 GND_TX              (125-66-13)
C_0603_1608X90_GENERIC           C200                              16   1      1   1   1 1           1 0 3V3_RX              (125-14-13)
C_0603_1608X90_GENERIC           C200                              16   1      2   1   1 2           2 0 GND_RX              (69-3-13)
C_0603_1608X90_GENERIC           C201                              15   1      1   1   1 1           1 0 3V3_RX              (125-14-13)
C_0603_1608X90_GENERIC           C201                              15   1      2   1   1 2           2 0 GND_RX              (69-3-13)
C_0603_1608X90_GENERIC           C202                              14   1      1   1   1 1           1 0 3V3_RX              (125-14-13)
C_0603_1608X90_GENERIC           C202                              14   1      2   1   1 2           2 0 GND_RX              (69-3-13)
C_0603_1608X90_GENERIC           C203                              13   1      1   1   1 1           1 0 3V3_RX              (125-14-13)
C_0603_1608X90_GENERIC           C203                              13   1      2   1   1 2           2 0 GND_RX              (69-3-13)
C_0603_1608X90_GENERIC           C204                              12   1      1   1   1 1           1 0 3V3_RX              (125-14-13)
C_0603_1608X90_GENERIC           C204                              12   1      2   1   1 2           2 0 GND_RX              (69-3-13)
C_0805_2012X150_GENERIC          C103                              70   1      1   1   1 1           1 0 $1N313_TX           (73-56-13)
C_0805_2012X150_GENERIC          C103                              70   1      2   1   1 2           2 0 GND_TX              (125-66-13)
C_1206_3216X190_GENERIC          C105                              73   1      1   1   1 1           1 0 3V3_TX              (125-1-13)
C_1206_3216X190_GENERIC          C105                              73   1      2   1   1 2           2 0 GND_TX              (125-66-13)
C_1206_3216X190_GENERIC          C205                              72   1      1   1   1 1           1 0 3V3_RX              (125-14-13)
C_1206_3216X190_GENERIC          C205                              72   1      2   1   1 2           2 0 GND_RX              (69-3-13)
HDSP-5XXX                        H200                              85   1      1   1   1 6           6 0 $1N2060_RX          (73-131-13)
HDSP-5XXX                        H200                              85   1      2   2   1 7           7 0 $1N2058_RX          (73-129-13)
HDSP-5XXX                        H200                              85   1      3   3   1 4           4 0 $1N2062_RX          (73-133-13)
HDSP-5XXX                        H200                              85   1      4   4   1 5           5 0 $1N2995_RX          (73-213-13)
HDSP-5XXX                        H200                              85   1      5   5   1 9           9 0 $1N2068_RX          (73-139-13)
HDSP-5XXX                        H200                              85   1      6   6   1 1           1 0 $1N2066_RX          (73-137-13)
HDSP-5XXX                        H200                              85   1      7   7   1 2           2 0 $1N2064_RX          (73-135-13)
HDSP-5XXX                        H200                              85   1      8   8   1 10         10 0 $1N2070_RX          (73-141-13)
HDSP-5XXX                        H200                              85   1      9   9   1 3           3 0 GND_RX              (69-3-13)
HDSP-5XXX                        H200                              85   1     10  10   1 8           8 0 GND_RX              (69-3-13)
HDSP-5XXX                        H201                              84   1      1   1   1 6           6 0 $1N2082_RX          (73-158-13)
HDSP-5XXX                        H201                              84   1      2   2   1 7           7 0 $1N2081_RX          (73-162-13)
HDSP-5XXX                        H201                              84   1      3   3   1 4           4 0 $1N2083_RX          (73-165-13)
HDSP-5XXX                        H201                              84   1      4   4   1 5           5 0 $1N3048_RX          (73-217-13)
HDSP-5XXX                        H201                              84   1      5   5   1 9           9 0 $1N2086_RX          (73-166-13)
HDSP-5XXX                        H201                              84   1      6   6   1 1           1 0 $1N2085_RX          (73-164-13)
HDSP-5XXX                        H201                              84   1      7   7   1 2           2 0 $1N2084_RX          (73-163-13)
HDSP-5XXX                        H201                              84   1      8   8   1 10         10 0 $1N2087_RX          (73-159-13)
HDSP-5XXX                        H201                              84   1      9   9   1 3           3 0 GND_RX              (69-3-13)
HDSP-5XXX                        H201                              84   1     10  10   1 8           8 0 GND_RX              (69-3-13)
KP-1608SGC                       H100                              22   1      1   1   1 1           1 0 $1N2316_TX          (395-1-13)
KP-1608SGC                       H100                              22   1      2   2   1 2           2 0 GND                 (392-5-13)
KP-1608SGC                       H101                              21   1      1   1   1 1           1 0 $1N1214_TX          (73-93-13)
KP-1608SGC                       H101                              21   1      2   2   1 2           2 0 $1N1120_TX          (73-91-13)
KP-1608SGC                       H102                              20   1      1   1   1 1           1 0 $1N1317_TX          (73-97-13)
KP-1608SGC                       H102                              20   1      2   2   1 2           2 0 $1N1223_TX          (73-95-13)
LICAL-DEC-MS001                  U201                              86   1      1   1   1 19         19 0 $1N1305_RX          (73-29-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
LICAL-DEC-MS001                  U201                              86   1      2   2   1 20         20 0 $1N1307_RX          (73-31-13)
LICAL-DEC-MS001                  U201                              86   1      3   3   1 3           3 0 GND_RX              (69-3-13)
LICAL-DEC-MS001                  U201                              86   1      4   4   1 4           4 0 GND_RX              (69-3-13)
LICAL-DEC-MS001                  U201                              86   1      5   5   1 7           7 0 $1N1625_RX          (73-117-13)
LICAL-DEC-MS001                  U201                              86   1      6   6   1 8           8 0 GND_RX              (69-3-13)
LICAL-DEC-MS001                  U201                              86   1      7   7   1 9           9 0                     (0-0-0)
LICAL-DEC-MS001                  U201                              86   1      8   8   1 10         10 0 DEC_MODE_IND_RX     (77-5-13)
LICAL-DEC-MS001                  U201                              86   1      9   9   1 11         11 0 $1N1574_RX          (73-101-13)
LICAL-DEC-MS001                  U201                              86   1     10  10   1 12         12 0 RX_DATA_RX          (69-39-13)
LICAL-DEC-MS001                  U201                              86   1     11  11   1 1           1 0 $1N1291_RX          (73-15-13)
LICAL-DEC-MS001                  U201                              86   1     12  12   1 2           2 0 $1N1295_RX          (73-19-13)
LICAL-DEC-MS001                  U201                              86   1     13  13   1 14         14 0 $1N1299_RX          (73-23-13)
LICAL-DEC-MS001                  U201                              86   1     14  14   1 17         17 0 $1N1301_RX          (73-25-13)
LICAL-DEC-MS001                  U201                              86   1     15  15   1 18         18 0 $1N1303_RX          (73-27-13)
LICAL-DEC-MS001                  U201                              86   1     16  16   1 13         13 0 $1N1297_RX          (73-21-13)
LICAL-DEC-MS001                  U201                              87   2      1   1   2 6           6 0 GND_RX              (69-3-13)
LICAL-DEC-MS001                  U201                              87   2      2   2   2 5           5 0 GND_RX              (69-3-13)
LICAL-DEC-MS001                  U201                              87   2      3   3   2 15         15 0 3V3_RX              (125-14-13)
LICAL-DEC-MS001                  U201                              87   2      4   4   2 16         16 0 3V3_RX              (125-14-13)
LICAL-ENC-MS001                  U101                               7   1      1   1   1 19         19 0 $1N755_TX           (73-83-13)
LICAL-ENC-MS001                  U101                               7   1      2   2   1 20         20 0 $1N757_TX           (73-85-13)
LICAL-ENC-MS001                  U101                               7   1      3   3   1 3           3 0 GND_TX              (125-66-13)
LICAL-ENC-MS001                  U101                               7   1      4   4   1 4           4 0 GND_TX              (125-66-13)
LICAL-ENC-MS001                  U101                               7   1      5   5   1 8           8 0 $1N1214_TX          (73-93-13)
LICAL-ENC-MS001                  U101                               7   1      6   6   1 9           9 0 $1N720_TX           (73-65-13)
LICAL-ENC-MS001                  U101                               7   1      7   7   1 10         10 0 $1N1317_TX          (73-97-13)
LICAL-ENC-MS001                  U101                               7   1      8   8   1 11         11 0 $1N1708_TX          (73-113-13)
LICAL-ENC-MS001                  U101                               7   1      9   9   1 12         12 0 $1N1544_TX          (73-105-13)
LICAL-ENC-MS001                  U101                               7   1     10  10   1 1           1 0 $1N743_TX           (73-71-13)
LICAL-ENC-MS001                  U101                               7   1     11  11   1 2           2 0 $1N745_TX           (73-73-13)
LICAL-ENC-MS001                  U101                               7   1     12  12   1 14         14 0 $1N749_TX           (73-77-13)
LICAL-ENC-MS001                  U101                               7   1     13  13   1 17         17 0 $1N751_TX           (73-79-13)
LICAL-ENC-MS001                  U101                               7   1     14  14   1 18         18 0 $1N753_TX           (73-81-13)
LICAL-ENC-MS001                  U101                               7   1     15  15   1 13         13 0 $1N747_TX           (73-75-13)
LICAL-ENC-MS001                  U101                               8   2      1   1   2 7           7 0 GND_TX              (125-66-13)
LICAL-ENC-MS001                  U101                               8   2      2   2   2 6           6 0 GND_TX              (125-66-13)
LICAL-ENC-MS001                  U101                               8   2      3   3   2 5           5 0 GND_TX              (125-66-13)
LICAL-ENC-MS001                  U101                               8   2      4   4   2 16         16 0 3V3_TX              (125-1-13)
LICAL-ENC-MS001                  U101                               8   2      5   5   2 15         15 0 3V3_TX              (125-1-13)
LM1117MPX                        U204                              89   1      1   1   1 1           1 0 GND_RX              (69-3-13)
LM1117MPX                        U204                              89   1      2   2   1 2           2 0 3V3_RX              (125-14-13)
LM1117MPX                        U204                              89   1      3   3   1 4           4 0 3V3_RX              (125-14-13)
LM1117MPX                        U204                              89   1      4   4   1 3           3 0 $1N3506_RX          (75-15-13)
MAX8881EU                        U102                              11   1      1   1   1 5           5 0 $1N314_TX           (73-57-13)
MAX8881EU                        U102                              11   1      2   2   1 2           2 0 GND_TX              (125-66-13)
MAX8881EU                        U102                              11   1      3   3   1 1           1 0 $1N314_TX           (73-57-13)
MAX8881EU                        U102                              11   1      4   4   1 3           3 0 3V3_TX              (125-1-13)
MAX8881EU                        U102                              11   1      5   5   1 6           6 0 $1N2316_TX          (395-1-13)
MAX8881EU                        U102                              11   1      6   6   1 4           4 0 3V3_TX              (125-1-13)
M20_9770242                      X100                              10   1      1   1   1 1           1 0 $1N313_TX           (73-56-13)
M20_9770242                      X100                              10   1      2   2   1 2           2 0 GND_TX              (125-66-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
M20_9770242                      X201                               9   1      1   1   1 1           1 0 $1N437_RX           (69-1-13)
M20_9770242                      X201                               9   1      2   2   1 2           2 0 GND_RX              (69-3-13)
M20_9770842                      X200                              88   1      1   1   1 1           1 0 $1N1309_RX          (73-33-13)
M20_9770842                      X200                              88   1      2   2   1 2           2 0 $1N1311_RX          (73-35-13)
M20_9770842                      X200                              88   1      3   3   1 3           3 0 $1N1313_RX          (73-37-13)
M20_9770842                      X200                              88   1      4   4   1 4           4 0 $1N1315_RX          (73-39-13)
M20_9770842                      X200                              88   1      5   5   1 5           5 0 $1N1317_RX          (73-41-13)
M20_9770842                      X200                              88   1      6   6   1 6           6 0 $1N1321_RX          (73-45-13)
M20_9770842                      X200                              88   1      7   7   1 7           7 0 $1N1323_RX          (73-47-13)
M20_9770842                      X200                              88   1      8   8   1 8           8 0 $1N3132_RX          (75-3-13)
RXM-433-LR                       U200                              82   1      1   1   1 6           6 0                     (0-0-0)
RXM-433-LR                       U200                              82   1      2   2   1 8           8 0 RX_DATA_RX          (69-39-13)
RXM-433-LR                       U200                              82   1      3   3   1 16         16 0 $1N4024_RX          (77-3-13)
RXM-433-LR                       U200                              82   1      4   4   1 7           7 0                     (0-0-0)
RXM-433-LR                       U200                              83   2      1   1   2 15         15 0 GND_RX              (69-3-13)
RXM-433-LR                       U200                              83   2      2   2   2 2           2 0                     (0-0-0)
RXM-433-LR                       U200                              83   2      3   3   2 3           3 0                     (0-0-0)
RXM-433-LR                       U200                              83   2      4   4   2 9           9 0                     (0-0-0)
RXM-433-LR                       U200                              83   2      5   5   2 11         11 0                     (0-0-0)
RXM-433-LR                       U200                              83   2      6   6   2 5           5 0 3V3_RX              (125-14-13)
RXM-433-LR                       U200                              83   2      7   7   2 4           4 0 GND_RX              (69-3-13)
RXM-433-LR                       U200                              83   2      8   8   2 1           1 0                     (0-0-0)
RXM-433-LR                       U200                              83   2      9   9   2 12         12 0                     (0-0-0)
RXM-433-LR                       U200                              83   2     10  10   2 10         10 0                     (0-0-0)
RXM-433-LR                       U200                              83   2     11  11   2 13         13 0                     (0-0-0)
RXM-433-LR                       U200                              83   2     12  12   2 14         14 0                     (0-0-0)
R_0805_2012X60_GENERIC           R100                              57   1      1   1   1 1           1 0 3V3_TX              (125-1-13)
R_0805_2012X60_GENERIC           R100                              57   1      2   1   1 2           2 0 $1N2316_TX          (395-1-13)
R_0805_2012X60_GENERIC           R101                              56   1      1   1   1 1           1 0 $1N1223_TX          (73-95-13)
R_0805_2012X60_GENERIC           R101                              56   1      2   1   1 2           2 0 GND_TX              (125-66-13)
R_0805_2012X60_GENERIC           R102                              55   1      1   1   1 1           1 0 $1N1120_TX          (73-91-13)
R_0805_2012X60_GENERIC           R102                              55   1      2   1   1 2           2 0 GND_TX              (125-66-13)
R_0805_2012X60_GENERIC           R103                              69   1      1   1   1 1           1 0 GND_TX              (125-66-13)
R_0805_2012X60_GENERIC           R103                              69   1      2   1   1 2           2 0 $1N757_TX           (73-85-13)
R_0805_2012X60_GENERIC           R104                              68   1      1   1   1 1           1 0 GND_TX              (125-66-13)
R_0805_2012X60_GENERIC           R104                              68   1      2   1   1 2           2 0 $1N755_TX           (73-83-13)
R_0805_2012X60_GENERIC           R105                              67   1      1   1   1 1           1 0 GND_TX              (125-66-13)
R_0805_2012X60_GENERIC           R105                              67   1      2   1   1 2           2 0 $1N753_TX           (73-81-13)
R_0805_2012X60_GENERIC           R106                              66   1      1   1   1 1           1 0 GND_TX              (125-66-13)
R_0805_2012X60_GENERIC           R106                              66   1      2   1   1 2           2 0 $1N751_TX           (73-79-13)
R_0805_2012X60_GENERIC           R107                              65   1      1   1   1 1           1 0 $1N743_TX           (73-71-13)
R_0805_2012X60_GENERIC           R107                              65   1      2   1   1 2           2 0 GND_TX              (125-66-13)
R_0805_2012X60_GENERIC           R108                              64   1      1   1   1 1           1 0 $1N745_TX           (73-73-13)
R_0805_2012X60_GENERIC           R108                              64   1      2   1   1 2           2 0 GND_TX              (125-66-13)
R_0805_2012X60_GENERIC           R109                              63   1      1   1   1 1           1 0 $1N747_TX           (73-75-13)
R_0805_2012X60_GENERIC           R109                              63   1      2   1   1 2           2 0 GND_TX              (125-66-13)
R_0805_2012X60_GENERIC           R110                              62   1      1   1   1 1           1 0 $1N749_TX           (73-77-13)
R_0805_2012X60_GENERIC           R110                              62   1      2   1   1 2           2 0 GND_TX              (125-66-13)
R_0805_2012X60_GENERIC           R111                              54   1      1   1   1 1           1 0 $1N759_TX           (73-87-13)
R_0805_2012X60_GENERIC           R111                              54   1      2   1   1 2           2 0 3V3_TX              (125-1-13)
R_0805_2012X60_GENERIC           R112                              61   1      1   1   1 1           1 0 GND_TX              (125-66-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
R_0805_2012X60_GENERIC           R112                              61   1      2   1   1 2           2 0 $1N1569_TX          (73-109-13)
R_0805_2012X60_GENERIC           R113                              60   1      1   1   1 1           1 0 $1N1569_TX          (73-109-13)
R_0805_2012X60_GENERIC           R113                              60   1      2   1   1 2           2 0 $1N1544_TX          (73-105-13)
R_0805_2012X60_GENERIC           R114                              59   1      1   1   1 1           1 0 $1N1658_TX          (73-111-13)
R_0805_2012X60_GENERIC           R114                              59   1      2   1   1 2           2 0 $1N1708_TX          (73-113-13)
R_0805_2012X60_GENERIC           R115                              58   1      1   1   1 1           1 0 GND_TX              (125-66-13)
R_0805_2012X60_GENERIC           R115                              58   1      2   1   1 2           2 0 $1N1658_TX          (73-111-13)
R_0805_2012X60_GENERIC           R200                              38   1      1   1   1 1           1 0 $1N2078_RX          (73-155-13)
R_0805_2012X60_GENERIC           R200                              38   1      2   1   1 2           2 0 $1N2058_RX          (73-129-13)
R_0805_2012X60_GENERIC           R201                              37   1      1   1   1 1           1 0 $1N2077_RX          (73-153-13)
R_0805_2012X60_GENERIC           R201                              37   1      2   1   1 2           2 0 $1N2060_RX          (73-131-13)
R_0805_2012X60_GENERIC           R202                              36   1      1   1   1 1           1 0 $1N2076_RX          (73-151-13)
R_0805_2012X60_GENERIC           R202                              36   1      2   1   1 2           2 0 $1N2062_RX          (73-133-13)
R_0805_2012X60_GENERIC           R203                              35   1      1   1   1 1           1 0 $1N2075_RX          (73-149-13)
R_0805_2012X60_GENERIC           R203                              35   1      2   1   1 2           2 0 $1N2064_RX          (73-135-13)
R_0805_2012X60_GENERIC           R204                              34   1      1   1   1 1           1 0 $1N2074_RX          (73-147-13)
R_0805_2012X60_GENERIC           R204                              34   1      2   1   1 2           2 0 $1N2066_RX          (73-137-13)
R_0805_2012X60_GENERIC           R205                              33   1      1   1   1 1           1 0 $1N2073_RX          (73-145-13)
R_0805_2012X60_GENERIC           R205                              33   1      2   1   1 2           2 0 $1N2068_RX          (73-139-13)
R_0805_2012X60_GENERIC           R206                              32   1      1   1   1 1           1 0 $1N2072_RX          (73-143-13)
R_0805_2012X60_GENERIC           R206                              32   1      2   1   1 2           2 0 $1N2070_RX          (73-141-13)
R_0805_2012X60_GENERIC           R207                              31   1      1   1   1 1           1 0 DEC_MODE_IND_RX     (77-5-13)
R_0805_2012X60_GENERIC           R207                              31   1      2   1   1 2           2 0 $1N2995_RX          (73-213-13)
R_0805_2012X60_GENERIC           R208                              30   1      1   1   1 1           1 0 $1N2094_RX          (73-161-13)
R_0805_2012X60_GENERIC           R208                              30   1      2   1   1 2           2 0 $1N2081_RX          (73-162-13)
R_0805_2012X60_GENERIC           R209                              29   1      1   1   1 1           1 0 $1N2093_RX          (73-170-13)
R_0805_2012X60_GENERIC           R209                              29   1      2   1   1 2           2 0 $1N2082_RX          (73-158-13)
R_0805_2012X60_GENERIC           R210                              28   1      1   1   1 1           1 0 $1N2092_RX          (73-167-13)
R_0805_2012X60_GENERIC           R210                              28   1      2   1   1 2           2 0 $1N2083_RX          (73-165-13)
R_0805_2012X60_GENERIC           R211                              27   1      1   1   1 1           1 0 $1N2091_RX          (73-169-13)
R_0805_2012X60_GENERIC           R211                              27   1      2   1   1 2           2 0 $1N2084_RX          (73-163-13)
R_0805_2012X60_GENERIC           R212                              26   1      1   1   1 1           1 0 $1N2090_RX          (73-160-13)
R_0805_2012X60_GENERIC           R212                              26   1      2   1   1 2           2 0 $1N2085_RX          (73-164-13)
R_0805_2012X60_GENERIC           R213                              25   1      1   1   1 1           1 0 $1N2089_RX          (73-168-13)
R_0805_2012X60_GENERIC           R213                              25   1      2   1   1 2           2 0 $1N2086_RX          (73-166-13)
R_0805_2012X60_GENERIC           R214                              24   1      1   1   1 1           1 0 $1N2088_RX          (73-157-13)
R_0805_2012X60_GENERIC           R214                              24   1      2   1   1 2           2 0 $1N2087_RX          (73-159-13)
R_0805_2012X60_GENERIC           R215                              23   1      1   1   1 1           1 0 3V3_RX              (125-14-13)
R_0805_2012X60_GENERIC           R215                              23   1      2   1   1 2           2 0 $1N3048_RX          (73-217-13)
R_0805_2012X60_GENERIC           R216                              53   1      1   1   1 1           1 0 GND_RX              (69-3-13)
R_0805_2012X60_GENERIC           R216                              53   1      2   1   1 2           2 0 $1N795_RX           (73-1-13)
R_0805_2012X60_GENERIC           R217                              52   1      1   1   1 1           1 0 $1N1291_RX          (73-15-13)
R_0805_2012X60_GENERIC           R217                              52   1      2   1   1 2           2 0 $1N3132_RX          (75-3-13)
R_0805_2012X60_GENERIC           R218                              51   1      1   1   1 1           1 0 $1N1295_RX          (73-19-13)
R_0805_2012X60_GENERIC           R218                              51   1      2   1   1 2           2 0 $1N1323_RX          (73-47-13)
R_0805_2012X60_GENERIC           R219                              50   1      1   1   1 1           1 0 $1N1297_RX          (73-21-13)
R_0805_2012X60_GENERIC           R219                              50   1      2   1   1 2           2 0 $1N1321_RX          (73-45-13)
R_0805_2012X60_GENERIC           R220                              49   1      1   1   1 1           1 0 $1N1299_RX          (73-23-13)
R_0805_2012X60_GENERIC           R220                              49   1      2   1   1 2           2 0 $1N1317_RX          (73-41-13)
R_0805_2012X60_GENERIC           R221                              48   1      1   1   1 1           1 0 $1N1301_RX          (73-25-13)
R_0805_2012X60_GENERIC           R221                              48   1      2   1   1 2           2 0 $1N1315_RX          (73-39-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
R_0805_2012X60_GENERIC           R222                              47   1      1   1   1 1           1 0 $1N1303_RX          (73-27-13)
R_0805_2012X60_GENERIC           R222                              47   1      2   1   1 2           2 0 $1N1313_RX          (73-37-13)
R_0805_2012X60_GENERIC           R223                              46   1      1   1   1 1           1 0 $1N1305_RX          (73-29-13)
R_0805_2012X60_GENERIC           R223                              46   1      2   1   1 2           2 0 $1N1311_RX          (73-35-13)
R_0805_2012X60_GENERIC           R224                              45   1      1   1   1 1           1 0 $1N1307_RX          (73-31-13)
R_0805_2012X60_GENERIC           R224                              45   1      2   1   1 2           2 0 $1N1309_RX          (73-33-13)
R_0805_2012X60_GENERIC           R225                              44   1      1   1   1 1           1 0 $1N795_RX           (73-1-13)
